Operating System | |
Operating System | Windows 8 |
Processor & Chipset |
|
Processor Manufacturer | Intel |
Processor Type | Pentium |
Processor Model | G640 |
Processor Core | Dual-core (2 Core) |
Processor Speed | 2.80 GHz |
64-bit Processing | Yes |
Memory |
|
Standard Memory | 4 GB |
Maximum Memory | 8 GB |
Memory Technology | DDR3 SDRAM |
Number of Total Memory Slots | 2 |
Memory Card Supported | Memory Stick xD-Picture Card Secure Digital High Capacity (SDHC) Secure Digital (SD) Card MultiMediaCard (MMC) Memory Stick PRO Duo |
Storage |
|
Number of Hard Drives | 1 |
Total Hard Drive Capacity | 500 GB |
Hard Drive Interface | Serial ATA/300 |
Optical Drive Type | DVD-Writer |
Optical Media Supported | DVD-RAM/±R/±RW |
Controllers |
|
Controller Type | Serial ATA |
Network & Communication |
|
Ethernet Technology | Gigabit Ethernet |
Wi-Fi Standard | IEEE 802.11a/b/g/n |
Built-in Devices |
|
Webcam | Yes |
Microphone | Yes |
Interfaces/Ports |
|
Total Number of USB Ports | 6 |
Number of USB 2.0 Ports | 4 |
Number of USB 3.0 Ports | 2 |
Network (RJ-45) | Yes |
Audio Line In | Yes |
Audio Line Out | Yes |
Software |
|
Operating System | Windows 8 |
Operating System Architecture | 64-bit |
Power Description |
|
Maximum Power Supply Wattage | 150 W |
Physical Characteristics |
|
Height | 378.0 mm |
Width | 525.0 mm |
Depth | 65.0 mm |
Warranty |
|
Warranty |