Operating System |
|
Operating System | Windows® 7 Home Premium |
Processor & Chipset |
|
Processor Manufacturer | Intel |
Processor Type | Core i5 |
Processor Model | i5-3317U |
Processor Speed | 1.70 GHz |
Processor Core | Dual-core (2 Core) |
Memory |
|
Standard Memory | 4 GB |
Maximum Memory | 6 GB |
Memory Technology | DDR3 SDRAM |
Number of Total Memory Slots | 1 |
Memory Card Reader | Yes |
Memory Card Supported | Secure Digital (SD) Card MultiMediaCard (MMC) |
Storage |
|
Hard Drive Capacity | 500 GB |
Hard Drive Interface | Serial ATA |
Optical Drive Type | DVD-Writer |
Display & Graphics |
|
Screen Size | 39.6 cm (15.6") |
Display Screen Technology | CineCrystal |
Screen Mode | HD |
Screen Resolution | 1366 x 768 |
Backlight Technology | LED |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce GT 640M |
Graphics Memory Capacity | 1 GB |
Graphics Memory Accessibility | Dedicated |
Network & Communication |
|
Wi-Fi Standard | IEEE 802.11a/b/g/n |
Ethernet Technology | Gigabit Ethernet |
Built-in Devices |
|
Webcam | Yes |
Microphone | Yes |
Finger Print Reader | No |
Interfaces/Ports |
|
HDMI | Yes |
Total Number of USB Ports | 3 |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 1 |
Network (RJ-45) | Yes |
Software |
|
Operating System | Windows® 7 Home Premium |
Operating System Architecture | 64-bit |
Input Devices |
|
Keyboard | Yes |
Pointing Device Type | TouchPad |
Battery Information |
|
Number of Cells | 3-cell |
Battery Chemistry | Lithium Polymer (Li-Polymer) |
Battery Capacity | 4850 mAh |
Maximum Battery Run Time | 8 Hour |
Power Description |
|
Maximum Power Supply Wattage | 65 W |
Physical Characteristics |
|
Width | 376.4 mm |
Depth | 253.0 mm |
Weight (Approximate) | 2.25 kg |
Miscellaneous |
|
Package Contents |
|
Additional Information |
Wi-Fi: Acer Nplify 802.11a/b/g/n |
Warranty |
|
Warranty |